Agotado
KISS - Kissology: The Ultimate Kiss Collection Vol. 3 (DVD)
KISS - Kissology: The Ultimate Kiss Collection Vol. 3 (DVD)
Precio habitual
$ 1,507.17 MXN
Precio habitual
Precio de oferta
$ 1,507.17 MXN
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Grading goes as follows Cover/Media
Notes:
KISS - Kissology: The Ultimate Kiss Collection Vol. 3 (DVD)
4 DISC COLLECTORS EDITION WITH BONUS DISC
| Disc One: (3 Hours) | |||
| The Palace Of Auburn Hills, Detroit, MI 27/11/92 | |||
| 1.1 | Creatures Of The Night | ||
| 1-2 | Deuce | ||
| 1-3 | I Just Wanna | ||
| 1-4 | Unholy | ||
| 1-5 | Parasite | ||
| 1-6 | Heaven's On Fire | ||
| 1-7 | Domino | ||
| 1-8 | Watchin' You | ||
| 1-9 | War Machine | ||
| 1-10 | Rock N' Roll All Nite | ||
| 1-11 | Lick It Up | ||
| 1-12 | Take It Off | ||
| 1-13 | I Love It Loud | ||
| 1-14 | Detroit Rock City | ||
| 1-15 | God Gave Rock 'N' Roll To You II | ||
| 1-16 | Love Gun | ||
| 1-17 | Star Spangled Banner | ||
| MTV Unplugged | |||
| 1-18 | MTV Unplugged: Behind The Scenes 1995 | ||
| MTV Unplugged: Sony Studios New York, NY 8/9/95 | |||
| 1-19 | Comin' Home | ||
| 1-20 | Plaster Caster | ||
| 1-21 | Goin' Blind | ||
| 1-22 | Do You Love Me | ||
| 1-23 | Domino | ||
| 1-24 | Got To Choose | ||
| 1-25 | Sure Know Something | ||
| 1-26 | A World Without Heroes | ||
| 1-27 | Hard Luck Woman | ||
| 1-28 | Rock Bottom | ||
| 1-29 | See You Tonite | ||
| 1-30 | I Still Love You | ||
| 1-31 | Everytime I Look At You | ||
| 1-32 | Heaven's On Fire | ||
| 1-33 | Spit | ||
| 1-34 | C'mon And Love Me | ||
| 1-35 | God Of Thunder | ||
| 1-36 | 2,000 Man | ||
| 1-37 | Beth | ||
| 1-38 | Nothin' To Lose | ||
| 1-39 | Rock N' Roll All Nite | ||
| Easter Egg | |||
| 1-40 | Carnival Of Souls Recording Sessions Outakes Nov 1995-Jan 1996 | ||
| Disc Two: (2 Hours 57 Mins) | |||
| Tiger Stadium Detroit, MI 28/6/96. | |||
| 2.1 | Deuce | ||
| 2-2 | King Of The Night Time World | ||
| 2-3 | Do You Love Me | ||
| 2-4 | Calling Dr. Love | ||
| 2-5 | Cold Gin | ||
| 2-6 | Christine Sixteen | ||
| 2-7 | Love Gun | ||
| 2-8 | Shout It Out Loud | ||
| 2-9 | Watchin' You | ||
| 2-10 | Firehouse | ||
| 2-11 | Strutter | ||
| 2-12 | Shock Me | ||
| 2-13 | Rock Bottom | ||
| 2-14 | God Of Thunder | ||
| 2-15 | Let Me Go, Rock N' Roll | ||
| 2-16 | 100,000 Years | ||
| 2-17 | Rock N' Roll All Nite | ||
| MTV Video Awards, Brooklyn Bridge 4/9/96 | |||
| 2-18 | Rock N' Roll All Nite | ||
| 2-19 | New York Groove | ||
| 2-20 | Deuce | ||
| 2-21 | Calling Dr. Love | ||
| 2-22 | Love Gun | ||
| Dodger Stadium, Los Angeles, CA 31/10/98 (Part. 1) | |||
| 2-23 | Psycho Circus | ||
| 2-24 | Shout It Out Loud | ||
| 2-25 | Let Me Go, Rock N' Roll | ||
| 2-26 | Shock Me | ||
| 2-27 | Do You Love Me | ||
| 2-28 | Calling Dr. Love | ||
| 2-29 | Firehouse | ||
| 2-30 | Cold Gin | ||
| 2-31 | Nothin' To Lose | ||
| 2-32 | She | ||
| 2-33 | I Was Made For Lovin' You | ||
| Easter Egg | |||
| 2-34 | VMA Soundcheck 4/9/1996 | ||
| Disc Three: (2 Hours 48 Mins) | |||
| Dodger Stadium, Los Angeles, CA 31/10/98 (Part. 2) | |||
| 3.1 | 100,000 Years | ||
| 3-2 | King Of The Night Time World | ||
| 3-3 | God Of Thunder | ||
| 3-4 | Deuce | ||
| 3-5 | Detroit Rock City | ||
| 3-6 | Beth | ||
| 3-7 | Black Diamond | ||
| 3-8 | Rock N' Roll All Nite | ||
| Detroit Rock City Premiere Party Los Angeles, CA 9/8/99 | |||
| 3-9 | Detroit Rock City | ||
| 3-10 | Shout It Out Loud | ||
| 3-11 | Cold Gin | ||
| 3-12 | Rock N' Roll All Nite | ||
| The Last Kiss: Continental Airlines Arena East Rutherford, NJ, 27/6/00 | |||
| 3-13 | Detroit Rock City | ||
| 3-14 | Deuce | ||
| 3-15 | Shout It Out Loud | ||
| 3-16 | Firehouse | ||
| 3-17 | Heaven's On Fire | ||
| 3-18 | Let Me Go, Rock N' Roll | ||
| 3-19 | Shock Me | ||
| 3-20 | Psycho Circus | ||
| 3-21 | God Of Thunder | ||
| 3-22 | 100,000 Years | ||
| 3-23 | Love Gun | ||
| 3-24 | Black Diamond | ||
| 3-25 | Beth | ||
| 3-26 | Rock N' Roll All Nite | ||
| Easter Egg | |||
| 3-27 | 2000 Man (Millennium Concert, BC Place Stadium 31/12/1999) | ||
| Disc Four: (43 Mins) | |||
| Coventry Queens, NY Dec. 22, 1973 | |||
| 4-1 | Cold Gin | ||
| 4-2 | Nothin' To Lose | ||
| 4-3 | Strutter | ||
| 4-4 | Firehouse | ||
| 4-5 | Let Me Know | ||
| 4-6 | 100,000 Years | ||
| 4-7 | Black Diamond | ||
| 4-8 | Let Me Go, Rock N' Roll | ||
| Bonus Disc: Madison Square Garden New York, NY 7/27/96 Reunion Tour | |||
| 5-1 | Deuce | ||
| 5-2 | Calling Dr. Love | ||
| 5-3 | Cold Gin | ||
| 5-4 | Let Me Go, Rock N' Roll | ||
| 5-5 | Shout It Out Loud | ||
| 5-6 | Watchin' You | ||
| 5-7 | Firehouse | ||
| 5-8 | Shock Me | ||
| 5-9 | Strutter | ||
| 5-10 | Rock Bottom | ||
| 5-11 | God Of Thunder | ||
| 5-12 | Love Gun | ||
| 5-13 | 100,000 Years | ||
| 5-14 | Black Diamond | ||
| 5-15 | Detroit Rock City | ||
| 5-16 | Rock N' Roll All Nite |
Label:
UPC: 894316001161
Genre:
Release Date:
Color:
Share

-
Shipping
Learn MoreOur free shipping option (for US orders over $100) is USPS Media Mail, which normally takes 5-8 days for delivery. International shipping is $35 or more depending on location.
-
Returns & Exchanges
Learn MoreAll sales are final, but if an item is defective we accept returns for store credit only or exchanged for the same item (if available.
-
Cancelations
Learn MoreAny orders or pre-orders that need to be cancelled before shipment will be assessed a 10% cancellation/restocking fee.